Market Check

61 homes have sold within mile of 2008 Matheson Avenue in the past 6 months.

The Average: 3.49 bedrooms, 2.28 bathrooms, $782,142

1647 Tippah Avenue, Charlotte, NC 28205 4 / 3 $1,251,000 2024-04-15
2508 Daniel Street, Charlotte, NC 28205 5 / 3 $1,425,000 2024-04-12
1837 Kenwood Avenue, Charlotte, NC 28205 3 / 1 $620,000 2024-04-12
1945 Dunhill Drive, Charlotte, NC 28205 3 / 2 $765,000 2024-04-11
1422 Downs Avenue, Charlotte, NC 28205 4 / 3 $860,000 2024-04-04
3352 Eastwood Drive, Charlotte, NC 28205 2 / 2 $450,000 2024-04-01
1631 Masonic Drive, Charlotte, NC 28205 3 / 1 $350,000 2024-03-28
2405 Shamrock Drive, Charlotte, NC 28205 3 / 2 $427,000 2024-03-27
3117 Maywood Drive, Charlotte, NC 28205 3 / 2 $565,000 2024-03-25
1109 Leigh Avenue, Charlotte, NC 28205 5 / 3 $1,290,000 2024-03-22
3713 Oakwood Avenue, Charlotte, NC 28205 4 / 3 $860,000 2024-03-18
1319 Meadow Lane, Charlotte, NC 28205 3 / 2 $735,000 2024-03-15
1915 Academy Street, Charlotte, NC 28205 3 / 2 $493,500 2024-03-15
917 Lunsford Place, Charlotte, NC 28205 4 / 2 $965,000 2024-03-14
3509 Oakwood Avenue, Charlotte, NC 28205 4 / 3 $855,000 2024-03-14
2838 Virginia Avenue, Charlotte, NC 28205 3 / 1 $497,436 2024-03-12
1904 Hall Avenue, Charlotte, NC 28205 4 / 2 $740,000 2024-03-08
1905 Tippah Avenue, Charlotte, NC 28205 5 / 2 $1,040,000 2024-03-08
1628 Morningside Drive, Charlotte, NC 28205 3 / 2 $951,750 2024-03-06
3111 Airlie Street, Charlotte, NC 28205 3 / 2 $550,000 2024-03-05
1627 Anderson Street, Charlotte, NC 28205 3 / 2 $525,000 2024-02-29
2101 The Plaza Road, Charlotte, NC 28205 3 / 3 $1,018,500 2024-02-29
3021 Georgia Avenue, Charlotte, NC 28205 5 / 3 $1,071,000 2024-02-28
2426 Arnold Drive, Charlotte, NC 28205 3 / 1 $455,000 2024-02-27
1320 Brook Road, Charlotte, NC 28205 2 / 1 $460,000 2024-02-23
2428 Elkwood Circle, Charlotte, NC 28205 3 / 2 $605,000 2024-02-16
1834 Arnold Drive, Charlotte, NC 28205 2 / 1 $320,000 2024-02-16
1632 Morningside Drive, Charlotte, NC 28205 4 / 3 $1,250,000 2024-02-09
3315 Draper Avenue, Charlotte, NC 28205 4 / 3 $912,500 2024-02-07
904 36th Street, Charlotte, NC 28205 6 / 6 $1,006,500 2024-02-02
2900 Georgia Avenue, Charlotte, NC 28205 4 / 2 $867,500 2024-02-01
1125 Woodside Avenue, Charlotte, NC 28205 2 / 1 $430,000 2024-01-26
3009 Clemson Avenue, Charlotte, NC 28205 4 / 3 $950,000 2024-01-24
1623 Cromwell Court, Charlotte, NC 28205 2 / 1 $343,500 2024-01-18
1620 Arnold Drive, Charlotte, NC 28205 4 / 3 $865,000 2024-01-08
1833 Cochran Place, Charlotte, NC 28205 2 / 1 $450,000 2024-01-04
1719 Academy Street, Charlotte, NC 28205 3 / 1 $305,000 2023-12-29
3460 Airlie Street, Charlotte, NC 28205 2 / 1 $399,000 2023-12-29
2016 Truman Road, Charlotte, NC 28205 2 / 2 $680,000 2023-12-28
1934 Dunhill Drive, Charlotte, NC 28205 3 / 2 $612,500 2023-12-20
1444 Winston Drive, Charlotte, NC 28205 4 / 3 $995,000 2023-12-14
1137 Leigh Avenue, Charlotte, NC 28205 3 / 1 $400,000 2023-12-12
810 36th Street, Charlotte, NC 28205 2 / 2 $525,000 2023-12-11
2808 Clemson Avenue, Charlotte, NC 28205 5 / 4 $1,400,000 2023-12-07
1531 St George Street, Charlotte, NC 28205 4 / 4 $1,175,000 2023-12-07
1815 Belvedere Avenue, Charlotte, NC 28205 4 / 3 $1,000,000 2023-12-05
3410 Hayes Court, Charlotte, NC 28205 3 / 2 $550,000 2023-12-01
1928 Hamorton Place, Charlotte, NC 28205 3 / 2 $830,000 2023-12-01
3008 Holt Street, Charlotte, NC 28205 5 / 4 $1,379,000 2023-11-30
2905 Attaberry Drive, Charlotte, NC 28205 4 / 3 $1,440,000 2023-11-28
3039 Florida Avenue, Charlotte, NC 28205 5 / 3 $875,000 2023-11-27
3311 Draper Avenue, Charlotte, NC 28205 3 / 2 $435,000 2023-11-17
1631 Arnold Drive, Charlotte, NC 28205 3 / 2 $750,000 2023-11-09
2112 Dalehurst Drive, Charlotte, NC 28205 3 / 3 $565,000 2023-11-01
3111 Country Club Drive, Charlotte, NC 28205 3 / 2 $865,000 2023-10-30
2834 Clemson Avenue, Charlotte, NC 28205 4 / 2 $790,000 2023-10-30
1429 Downs Avenue, Charlotte, NC 28205 4 / 2 $775,000 2023-10-27
1614 Brook Road, Charlotte, NC 28205 5 / 3 $1,280,000 2023-10-27
1643 Masonic Drive, Charlotte, NC 28205 4 / 1 $340,000 2023-10-26
927 Woodside Avenue, Charlotte, NC 28205 5 / 4 $1,375,000 2023-10-26
2201 Winter Street, Charlotte, NC 28205 3 / 2 $750,000 2023-10-24


Terms of use