Market Check

47 homes have sold within mile of 2117 Parson Street in the past 6 months.

The Average: 3.68 bedrooms, 2.49 bathrooms, $882,681

849 Belmont Avenue, Charlotte, NC 28205 3 / 3 $820,000 2024-05-08
1333 Shamrock Drive, Charlotte, NC 28205 2 / 1 $450,000 2024-05-02
1914 Thomas Avenue, Charlotte, NC 28205 2 / 2 $950,000 2024-04-30
2215 The Plaza Road, Charlotte, NC 28205 3 / 2 $744,900 2024-04-29
1931 Pegram Street, Charlotte, NC 28205 4 / 3 $845,000 2024-04-24
1612 Pegram Street, Charlotte, NC 28205 4 / 2 $1,289,000 2024-04-22
2521 Fort Street, Charlotte, NC 28205 5 / 4 $1,575,000 2024-04-22
1647 Tippah Avenue, Charlotte, NC 28205 4 / 3 $1,251,000 2024-04-15
2508 Daniel Street, Charlotte, NC 28205 5 / 3 $1,425,000 2024-04-12
1228 Louise Avenue, Charlotte, NC 28205 4 / 3 $949,900 2024-04-05
1700 Harrill Street, Charlotte, NC 28205 3 / 3 $839,000 2024-04-01
624 18th Street, Charlotte, NC 28205 3 / 1 $414,375 2024-03-28
1109 Leigh Avenue, Charlotte, NC 28205 5 / 3 $1,290,000 2024-03-22
901 19th Street, Charlotte, NC 28205 3 / 3 $870,000 2024-03-14
917 Lunsford Place, Charlotte, NC 28205 4 / 2 $965,000 2024-03-14
2838 Virginia Avenue, Charlotte, NC 28205 3 / 1 $497,436 2024-03-12
1905 Tippah Avenue, Charlotte, NC 28205 5 / 2 $1,040,000 2024-03-08
720 Charles Avenue, Charlotte, NC 28205 4 / 3 $799,000 2024-03-05
812 19th Street, Charlotte, NC 28205 2 / 1 $426,000 2024-03-01
2101 The Plaza Road, Charlotte, NC 28205 3 / 3 $1,018,500 2024-02-29
720 17th Street, Charlotte, NC 28205 6 / 4 $1,279,000 2024-02-28
1406 Seigle Avenue, Charlotte, NC 28205 3 / 2 $590,000 2024-02-26
1320 Brook Road, Charlotte, NC 28205 2 / 1 $460,000 2024-02-23
2401 Pinckney Avenue, Charlotte, NC 28205 5 / 3 $1,415,000 2024-02-22
1621 Parson Street, Charlotte, NC 28205 3 / 2 $502,000 2024-02-20
3001 Alexander Street, Charlotte, NC 28205 2 / 1 $499,900 2024-02-20
625 18th Street, Charlotte, NC 28205 3 / 1 $375,000 2024-02-16
1817 Union Street, Charlotte, NC 28205 6 / 3 $1,140,000 2024-02-08
904 36th Street, Charlotte, NC 28205 6 / 6 $1,006,500 2024-02-02
2900 Georgia Avenue, Charlotte, NC 28205 4 / 2 $867,500 2024-02-01
1125 Woodside Avenue, Charlotte, NC 28205 2 / 1 $430,000 2024-01-26
3009 Clemson Avenue, Charlotte, NC 28205 4 / 3 $950,000 2024-01-24
1506 Parson Street, Charlotte, NC 28205 5 / 5 $1,485,000 2024-01-16
1505 Belvedere Avenue, Charlotte, NC 28205 2 / 1 $344,500 2024-01-12
1905 Allen Street, Charlotte, NC 28205 4 / 4 $1,170,000 2024-01-10
1833 Cochran Place, Charlotte, NC 28205 2 / 1 $450,000 2024-01-04
1929 Umstead Street, Charlotte, NC 28205 4 / 3 $750,000 2023-12-29
1218 Louise Avenue, Charlotte, NC 28205 6 / 4 $1,300,000 2023-12-20
1613 Umstead Street, Charlotte, NC 28205 3 / 1 $425,000 2023-12-15
1816 Thomas Avenue, Charlotte, NC 28205 3 / 2 $820,000 2023-12-14
1137 Leigh Avenue, Charlotte, NC 28205 3 / 1 $400,000 2023-12-12
810 36th Street, Charlotte, NC 28205 2 / 2 $525,000 2023-12-11
2808 Clemson Avenue, Charlotte, NC 28205 5 / 4 $1,400,000 2023-12-07
1815 Belvedere Avenue, Charlotte, NC 28205 4 / 3 $1,000,000 2023-12-05
3008 Holt Street, Charlotte, NC 28205 5 / 4 $1,379,000 2023-11-30
2905 Attaberry Drive, Charlotte, NC 28205 4 / 3 $1,440,000 2023-11-28
2122 Parson Street, Charlotte, NC 28205 4 / 2 $623,500 2023-11-27


Terms of use