Market Check

9 homes have sold within mile of 1924 30th Street in the past 6 months.

The Average: 3.11 bedrooms, 1.89 bathrooms, $254,033

2706 25th Street, Hickory, NC 28601 5 / 3 $369,900 2024-04-12
3032 Spencer Road, Conover, NC 28613 3 / 2 $228,000 2024-04-09
2710 25th Avenue, Hickory, NC 28601 3 / 2 $320,000 2024-04-02
2430 23rd Avenue Place, Hickory, NC 28601 3 / 2 $242,000 2024-02-12
2738 25th Avenue, Hickory, NC 28601 3 / 2 $252,500 2024-01-26
3205 Spencer Road, Conover, NC 28613 2 / 1 $215,000 2024-01-25
2210 24th street Circle, Hickory, NC 28601 3 / 2 $170,000 2023-12-01
3165 Spencer Road, Conover, NC 28613 3 / 2 $289,900 2023-11-29
2612 25th Avenue, Hickory, NC 28601 3 / 1 $199,000 2023-11-14


Terms of use